Biomes (Subnautica)
This article is about the Biomes in Subnautica. Click here for information on this subject in Below Zero.
Subnautica features a wide variety of Biomes found on Planet 4546B, from the vibrant Kelp Forest to the dreary depths of the enigmatic Lost River. Each Biome contains its own set of lifeforms and resources to discover.
Aquatic Biomes
| Biome | Depth Range | Resources | Points of Interest |
|---|---|---|---|
| 100 - 675 meters (Trench)<br>170 - 620 meters (Northern) | Ampeel Egg (Trench)<br>Blood Oil<br>Crabsquid Egg (Northern)<br>Deep Shroom<br>Diamond<br>Gel Sack<br>Ghost Weed Seed<br>Gold<br>Large Copper Deposit<br>Large Gold Deposit<br>Large Lead Deposit<br>Lithium<br>Magnetite<br>Quartz<br>Ruby<br>Salt Deposit (Northern)<br>Uraninite Crystal | Destroyed Lifepod (Northern)<br>Blood Kelp Sanctuary (Northern)<br>Large Wreck (Trench) | |
| 140 - 540 meters | Ampeel Egg<br>Boneshark Egg<br>[Bulb Bush Sample](/wiki/bulb-bush-sample)<br>[Coral Tube Sample](/wiki/coral-tube-sample)<br>Diamond<br>Ghost Weed Seed<br>Gold<br>Large Gold Deposit<br>Large Lithium Deposit<br>Large Titanium Deposit<br>Lead<br>Lithium<br>Mesmer Egg<br>Metal Salvage<br>Ruby<br>Salt Deposit<br>Sea Crown Seed<br>Table Coral Sample | Bulb Zone Arch Cache<br>Destroyed Lifepod<br>Large Wrecks (2)<br>Lava Geysers (3) | |
| 45 - 560 meters | Copper Ore<br>Diamond<br>Eye Stalk Seed<br>Gold<br>Large Silver Deposit<br>Large Quartz Deposit<br>Lithium<br>Metal Salvage<br>Quartz<br>Salt Deposit<br>Titanium | Crag Field Arch Cache<br>Destroyed Lifepod | |
| 0 - 550 meters | Acid Mushroom<br>Copper Ore<br>Coral Tube Sample<br>Gold<br>Large Lead Deposit<br>Large Titanium Deposit<br>Lead<br>Metal Salvage<br>Quartz<br>Salt Deposit<br>Silver Ore<br>Stalker Teeth<br>Table Coral Sample<br>Titanium | Supply Crate<br>Aurora<br>Destroyed Lifepod | |
| 0 - 8192 meters | N/A | N/A | |
| 65 - 530 meters | Acid Mushroom<br>Copper Ore<br>Cuddlefish Egg<br>Gas Pod<br>Gasopod Egg<br>Gel Sack<br>Gold<br>Large Quartz Deposit<br>Large Salt Deposit<br>Large Silver Deposit<br>Large Titanium Deposit<br>Lead<br>Lithium<br>Metal Salvage<br>Quartz<br>Ruby<br>Salt Deposit<br>Sea Crown Seed<br>Silver Ore<br>Titanium | Alien Vent Entrance Point<br>Dunes Sanctuary<br>Giant Sinkhole<br>Large Wrecks (3)<br>Meteor Crater<br>Thermal Vents (9) | |
| 90 - 570 meters | Copper Ore<br>Diamond<br>Gel Sack<br>Gold<br>Large Copper Deposit<br>Large Quartz Deposit<br>Lead<br>Lithium<br>Quartz<br>Ruby<br>Silver Ore<br>Spadefish Egg<br>Titanium<br>Uraninite Crystal | Alien Vent Entrance Point<br>Large Wrecks (2)<br>Thermal Vents (5) | |
| 40 - 200 meters | Acid Mushroom<br>Copper Ore<br>Coral Tube Sample<br>Gold<br>Large Salt Deposit<br>Lead<br>Lithium<br>Metal Salvage<br>Quartz<br>Salt Deposit<br>Sand Shark Egg<br>Silver Ore<br>Table Coral Sample<br>Titanium | Destroyed Lifepods (2)<br>Large Wrecks (5)<br>Small Wrecks (6) | |
| 0 - 160 meters | Copper Ore<br>Coral Tube Sample<br>[Creepvine Sample](/wiki/creepvine-sample)<br>Creepvine Seed Cluster<br>Gold<br>Lead<br>Metal Salvage<br>Salt Deposit<br>Silver Ore<br>Stalker Egg<br>Stalker Teeth<br>Titanium | Destroyed Lifepod<br>Large Wrecks (2) | |
| 0 - 560 meters | Diamond<br>Gel Sack<br>Ghost Weed Seed<br>Gold<br>Large Lead Deposit<br>Large Salt Deposit<br>Large Silver Deposit<br>Lead<br>Lithium<br>Magnetite<br>Silver Ore<br>Uraninite Crystal | Alien Arch Platform<br>Alien Vent Entrance Point<br>Large Wrecks (2)<br>Thermal Vents (10) | |
| 50 - 230 meters (Northwestern)<br>100 - 250 meters (Northeastern) | Acid Mushroom<br>Boneshark Egg<br>Copper Ore<br>Coral Tube Sample (Northwestern)<br>Diamond<br>Fungal Sample<br>Gel Sack (Northwestern)<br>Gold<br>Jellyray Egg<br>Large Copper Deposits<br>Large Lithium Deposits<br>Large Salt Deposits<br>Lead<br>Lithium<br>Salt Deposit<br>Silver Ore<br>Table Coral Sample (Northwestern)<br>Titanium | Alien Vent Entrance Point (Northeastern)<br>Destroyed Lifepod (Northwestern)<br>Large Wreck (Northwestern)<br>Mushroom Forest Arch Cache (Northwestern) | |
| 0 - 80 meters | Acid Mushroom<br>Copper Ore<br>Coral Tube Sample<br>Gas Pod<br>Gasopod Egg<br>Gold<br>Lead<br>Metal Salvage<br>Quartz<br>Rabbit Ray Egg<br>Silver Ore<br>Table Coral Sample<br>Titanium | Large Wrecks (2)<br>Lava Geysers (2)<br>Lifepod 5<br>Small Wrecks (7) | |
| 170 - 425 meters | Copper Ore<br>Deep Shroom<br>Diamond<br>Gold<br>Lead<br>Lithium<br>Magnetite<br>Quartz<br>Salt Deposit<br>Silver Ore<br>Titanium | Large Wreck | |
| 20 - 310 meters | Copper Ore<br>Diamond<br>Ruby<br>Gel Sack<br>Eye Stalk Seed<br>Gold<br>Large Lead Deposit<br>Large Lithium Deposit<br>Large Quartz Deposit<br>Lithium<br>Quartz<br>Salt Deposit<br>Table Coral Sample<br>Titanium | Alien Vent Entrance Point | |
| 25 - 540 meters | Copper Ore<br>Coral Tube Sample<br>Diamond<br>Large Gold Deposit<br>Large Silver Deposit<br>Large Uraninite Deposit<br>Lead<br>Lithium<br>Quartz<br>Salt Deposit<br>Silver Ore<br>Spadefish Egg<br>Titanium<br>Boneshark Egg | Alien Vent Entrance Point<br>Large Wreck<br>Lava Geysers (8)<br>Thermal Vents (1) |
Islands
| Biome | Depth Range | Resources | Points of Interest |
|---|---|---|---|
| 0 - 85 meters above sea level | N/A | [Degasi Seabases](/wiki/degasi-seabases) (3)<br>Floating Island Arch Cache | |
| 0 - 155 meters above sea level | Diamond<br>Gold<br>Large Lead Deposit<br>Lithium<br>Salt Deposit<br>Mountain Island Arch Cache | Quarantine Enforcement Platform |
Cave Biomes
| Biome | Depth Range | Resources | Points of Interest |
|---|---|---|---|
| 285 - 675 meters | Blood Oil<br>Diamond<br>Ghost Weed Seed<br>Gold<br>Large Copper Deposit<br>Large Gold Deposit<br>Large Uraninite Deposit<br>Lithium<br>Quartz<br>Uraninite Crystal<br>Magnetite | N/A | |
| 610 - 710 meters | Diamond<br>Gel Sack<br>Large Gold Deposit<br>Large Lithium Deposit<br>Magnetite<br>Nickel Ore<br>Ruby | N/A | |
| 220 - 315 meters | Diamond<br>Eye Stalk Seed<br>Gold<br>Lithium<br>Mesmer Eggs<br>Ruby<br>Uraninite Crystal | Lava Geyser | |
| 390 - 640 meters | Crabsquid Egg<br>Cuddlefish Egg (Degasi Seabase)<br>Diamond<br>Gel Sack<br>Large Lead Deposit<br>Large Titanium Deposit<br>Uraninite Crystal | Degasi Seabase | |
| 210 - 290 meters | Diamond<br>Eye Stalk Seed<br>Gel Sack<br>Gold<br>Large Lithium Deposit<br>Large Quartz Deposit<br>Lead<br>Lithium<br>Quartz<br>Ruby<br>Silver Ore<br>Spadefish Egg<br>Table Coral Sample | Destroyed Lifepod<br>Sparse Reef Sanctuary | |
| 400 - 420 meters | Acid Mushroom<br>Copper Ore<br>Gold<br>Large Silver Deposits<br>Large Titanium Deposits<br>Lead<br>Quartz<br>Sea Crown Seed<br>Silver Ore<br>Titanium | N/A | |
| 120 - 410 meters | Diamond<br>Gold<br>Lithium<br>Ruby<br>Uraninite Crystal | N/A | |
| 120 - 245 meters | Acid Mushroom<br>Copper Ore<br>Coral Tube Sample<br>Gold<br>Lead<br>Quartz<br>Salt Deposit<br>Sea Crown Seed<br>Silver Ore<br>Spadefish Egg<br>Titanium | N/A | |
| 960 - 1390 meters | Copper Ore<br>Crystalline Sulfur<br>Deep Shroom<br>Diamond<br>Gold<br>Kyanite<br>Large Copper Deposit<br>Large Gold Deposit<br>Large Lead Deposit<br>Large Quartz Deposit<br>Large Silver Deposit<br>Large Titanium Deposit<br>Large Uraninite Deposit<br>Lithium<br>Magnetite<br>Nickel Ore<br>Quartz<br>Ruby | Alien Thermal Plant<br>Lava Castle | |
| 135 - 305 meters | Crabsnake Egg<br>Diamond<br>Gold<br>Large Gold Deposit<br>Large Lithium Deposit<br>Large Magnetite Deposit<br>Lithium<br>Magnetite | Degasi Seabase | |
| 90 - 170 meters | Cave Sulfur<br>Crashfish Egg<br>Copper Ore<br>Eye Stalk Seed<br>Gold<br>Lead<br>Quartz<br>Silver Ore<br>Titanium | N/A | |
| 1280 - 1470 meters | Crystalline Sulfur<br>Kyanite<br>Large Kyanite Deposit | Primary Containment Facility | |
| 525 - 1065 meters | Acid Mushroom (Mountains Corridor)<br>Copper Ore<br>Crystalline Sulfur<br>Diamond<br>Deep Shroom (Tree Cove)<br>Gel Sack<br>Ghost Weed Seed<br>Gold<br>Large Gold Deposit<br>Large Lithium Deposit<br>Large Nickel Deposit<br>Large Quartz Deposit<br>Large Silver Deposit<br>Large Titanium Deposit<br>Large Uraninite Deposit<br>Lead<br>Lithium<br>Magnetite<br>Mesmer Eggs (Bone Fields)<br>Nickel Ore<br>Quartz<br>Ruby<br>Silver Ore<br>Table Coral Sample (Junction)<br>Titanium<br>Uraninite Crystal | Disease Research Facility<br>Gargantuan Fossil<br>Ghost Forest Arch Cache<br>Lost River Laboratory | |
| 0 - 380 meters | Coral Tube Sample<br>Diamond<br>Eye Stalk Seed<br>Gold<br>Large Salt Deposit<br>Large Quartz Deposit<br>Lithium<br>Magnetite<br>Ruby<br>Uraninite Crystal | Thermal Vents (2) | |
| 170 - 250 meters | Boneshark Egg (Northwestern)<br>Coral Tube Sample (Northeastern)<br>Cuddlefish Egg<br>Diamond<br>Gold<br>Jellyray Egg (Northwestern)<br>Large Lithium Deposit (Northeastern)<br>Lithium<br>Cuddlefish Egg | N/A | |
| 10 - 75 meters | Acid Mushroom<br>Copper Ore<br>Coral Tube Sample<br>Crashfish Egg<br>Cave Sulfur<br>Gold<br>Lead<br>Quartz<br>Silver Ore<br>Titanium | N/A | |
| 200 - 340 meters | Copper Ore<br>Deep Shroom<br>Diamond<br>Gel Sack<br>Gold<br>Large Lithium Deposit<br>Large Salt Deposit<br>Lithium<br>Quartz<br>Ruby<br>Salt Deposit<br>Titanium | N/A | |
| 195 - 370 meters | Coral Tube Sample<br>Diamond<br>Gold<br>Lithium<br>Quartz<br>Ruby | N/A |
Mini-Biomes
| Biome | Depth Range | Resources | Points of Interest |
|---|---|---|---|
| 150 - 330 meters | Coral Tube Sample<br>Copper Ore<br>Diamond<br>Gasopod Egg<br>Gold<br>Large Salt Deposit<br>Lead<br>Lithium<br>Metal Salvage<br>Quartz<br>Ruby<br>Salt Deposit<br>Silver Ore<br>Table Coral Sample<br>Titanium | N/A | |
| 60 - 560 meters | Varies | N/A | |
| 1100 - 1300 meters | Crystalline Sulfur<br>Kyanite<br>Lava Lizard Egg<br>Magnetite | Alien Thermal Plant | |
| 800 - 1200 meters | Crystalline Sulfur<br>Diamond<br>Gold<br>Large Copper Deposit<br>Large Kyanite Deposit<br>Large Lead Deposit<br>Large Titanium Deposit<br>Lithium<br>Nickel Ore<br>Silver Ore | N/A |
Gallery
![]()