Bioreactor (Subnautica)

Category: Energy, Interior Pieces
Description
Composts organic matter into electrical energy.
Acquisition
Fragments
![]()
- Item: Bioreactor Fragment
- Location: Seabed, Grassy Plateaus, Wrecks, Kelp Forest, Sparse Reef
- Quantity: 2 per fragment set
A reliable power source is a critical step toward self-sufficiency. Consider keeping a photo-journal of your achievements to motivate you in times of despair. ― PDA, Dialogue
Overview
The Bioreactor is constructed with the Habitat Builder and composts organic matter into Energy. It has a 4×4 inventory grid to place organic items into; items placed inside cannot be removed once inserted. It breaks down any organic matter into reliable energy for Seabases.
The Bioreactor produces 1 unit of energy every 1.2 seconds (50 units per minute), with a maximum capacity of 500 units per Bioreactor. It can only be placed in the centers of a Multipurpose Room or Large Room. It does not affect power in creative mode.
Bioreactors work well in biomes where organic matter is plentiful, such as Kelp Forests or Mushroom Forests, where Solar Panels may be less efficient. It is also easy to supply a Bioreactor with fuel if one keeps an Exterior Growbed, Interior Growbed, or Alien Containment full of fish nearby. It is also useful for disposing of any excess or spoiled flora and fauna that the player has no more need of.
Egg-hatched fish, in particular, provide the most energy.
Thanks to its low costs and easily renewable fuel, it is perfectly suited to power outposts with low-power devices like a [Battery Charger](/wiki/battery-charger) or Power Cell Charger, especially if the area lacks the requirements for both Solar Panels and Thermal Plants. But even if better sources are available, it still provides easy additional energy for demanding seabases.
Recipe
| Material | Quantity |
|---|---|
| Titanium | 2 |
| Wiring Kit | 1 |
| Lubricant | 1 |
| Habitat Builder | 1 |
Energy Values
The following table lists the energy yield for various organic items when processed in a Bioreactor.
Flora & Samples
| Item | Energy Units |
|---|---|
| Acid Mushroom | 210 |
| Acid Mushroom Spore | 21 |
| Blood Oil | 420 |
| Blue Palm Seed | 70 |
| [Bulb Bush Sample](/wiki/bulb-bush-sample) | 420 |
| Cave Bush Seed | 70 |
| [Creepvine Sample](/wiki/creepvine-sample) | 210 |
| Creepvine Seed Cluster | 70 |
| Deep Shroom | 210 |
| Deep Shroom Spore | 21 |
| Eye Stalk Seed | 70 |
| Furled Papyrus Seed | 70 |
| Gabe's Feather Seed | 70 |
| Gel Sack | 245 |
| Spore Sack Seed | 7 |
| Ghost Weed Seed | 70 |
| Jellyshroom Spore | 140 |
| Membrain Tree Seed | 70 |
| Pygmy Fan Seed | 28 |
| Redwort Seed | 70 |
| Regress Shell Seed | 70 |
| Rouge Cradle Seed | 70 |
| Sea Crown Seed | 70 |
| Spotted Dockleaf Seed | 70 |
| Tiger Plant Seed | 70 |
| Veined Nettle Seed | 21 |
| Violet Beau Seed | 70 |
| Writhing Weed Seed | 140 |
| [Bulbo Tree Sample](/wiki/bulbo-tree-sample) | 420 |
| Chinese Potato | 140 |
| Fern Palm Seed | 70 |
| Grub Basket Seed | 105 |
| Jaffa Cup Seed | 140 |
| Lantern Fruit | 210 |
| Marblemelon | 420 |
| Marblemelon Seeds | 70 |
| Small Marblemelon | 280 |
| Ming Plant Seed | 140 |
| Pink Cap | 105 |
| Pink Cap Spore | 14 |
| Speckled Rattler | 140 |
| Speckled Rattler Spore | 14 |
| Voxel Shrub Seed | 28 |
| [Coral Tube Sample](/wiki/coral-tube-sample) | 70 |
| Fungal Sample | 70 |
| Purple Brain Coral Sample | 70 |
| Table Coral Sample | 70 |
Eggs
| Item | Energy Units |
|---|---|
| Shocker Egg | 259 |
| Bone Shark Egg | 210 |
| Crabsnake Egg | 231 |
| Crabsquid Egg | 259 |
| Crash Egg | 189 |
| Cute Fish Egg | 210 |
| Gasopod Egg | 231 |
| Jellyray Egg | 119 |
| Lava Lizard Egg | 189 |
| Mesmer Egg | 175 |
| Rabbit Ray Egg | 140 |
| Reefback Egg | 280 |
| Sand Shark Egg | 210 |
| Shuttlebug Egg | 105 |
| Spadefish Egg | 140 |
| Stalker Egg | 105 |
Fauna
| Item | Energy Units |
|---|---|
| Ampeel | 770 |
| Bladderfish | 210 |
| Boneshark | 630 |
| Boomerang | 280 |
| Crabsnake | 700 |
| Crabsquid | 770 |
| Crashfish | 560 |
| Eyeye | 420 |
| Floater | 50 |
| Garryfish | 420 |
| Gasopod | 700 |
| Holefish | 280 |
| Hoopfish | 210 |
| Hoverfish | 350 |
| Jellyray | 350 |
| Lava Lizard | 560 |
| Lava Boomerang | 280 |
| Mesmer | 560 |
| Oculus | 630 |
| Peeper | 210 |
| Quillfish | 210 |
| Razorfish | 210 |
| Reefback | 280 |
| Sand Shark | 210 |
| Scuttler | 210 |
| Shadow Leviathan Egg | 210 |
| Shocker | 210 |
| Skipjack | 210 |
| Slimefruit | 210 |
| Spinefish | 210 |
| Stalker | 210 |
| Striker | 210 |
| Swashbuckler | 210 |
| Tadfinch | 210 |
| Urchin | 210 |
| Veinback Ray | 210 |
| Whiptail | 210 |
| Wormhole | 210 |
| Zebra Turtle | 210 |
(Note: The original source text was truncated at "Peeper". The list above includes all fully rendered entries from the provided body text.)