| Property | Details |
|---|---|
| Type | Exterior Facilities (Power) |
| Energy Output | 12 energy/sec |
| Fragments Required | 2 |
| Description | Generates power when placed inside a natural current. Requires power transmission device. Cannot be placed in an artificial current. |

The Nausicaa IV Hydroelectric Turbine is an energy-producing Exterior Facility.
Appearance
The Hydroelectric Turbine consists of an elongated body and a turbine. There is an opening in the front of the body where the water that passes through the turbine presumably exits.
The entire structure will automatically rotate to align itself with the current it is placed in. The turbine will always face the direction that the current comes from.
Usage
Hydroelectric Turbines provide 12 units of energy to connected Seabases when constructed inside of a natural Current.
They do not directly connect to nearby Seabases; a Power Transmitter is required for their use.
Recipe
The blueprint for the Hydroelectric Turbine is unlocked by scanning two Hydroelectric Turbine fragments.
| Ingredient | Quantity |
|---|---|
| Titanium | 3 |
| Copper | 3 |
| Silver | 3 |
Crafted using the Habitat Builder.
Fragments
Fragments can be found at the following locations:
| Coords & Depth | Description | Image |
|---|---|---|
| -273950, 433663 @ 155m | Outside the Tadpole Pens | ![]() |
| -276193, 432101 @ 170m | In a ditch near the Tadpole Pens | ![]() |
| -336091, 400667 @ 50m | Just South of the Old Habitat | ![]() |
| -334813, 448774 @ 90m | South of the Welcome Center down a cliff | ![]() |
| -324371, 396982 @ 45m | Just East of the Old Habitat | ![]() |
| -207757, 430054 @ 160m | On a platform a short distance from the Research Outpost | ![]() |
| -144606, 402283 @ 370m | On a cliff on the SW edge of the Karakorum Metal Farms | ![]() |
| -149868, 401929 @ 370m | On a cliff on the SW edge of the Karakorum Metal Farms | ![]() |
| -144657, 403857 @ 370m | On a cliff on the SW edge of the Karakorum Metal Farms | ![]() |
| -342670, 401866 @ 71m | SW of Old Habitat in Cave | ![]() |
| -320469, 402003 @ 31m | N-NE of Camp One | ![]() |
| -314729, 419606 @ 63m | E of Digestion Angel Comb in cave | ![]() |
Databank Entry
Hydroelectric Turbine
Named for a legendary laundress, the "Nausicaa IV" hydroelectric turbine transforms moving water into power. Ocean currents turn blades, which spin the rotor of a polyphase generator to create electricity.
- Build inside a water current
- Connect to a nearby habitat or facility with power transmitter(s)
> "The hydroelectric turbine: a clever turn of phase."
Gallery
Development












